---
updatedAt: 2026-10-08T21:24:38.000Z
agentTools:
  projectIndex: https://docs.gtm.ai/llms.txt
---

# ZoomInfo OAuth Scopes

Full list of the OAuth 2.0 scopes that can be used to access different parts of the ZoomInfo API

| Category     | Scope                   | API Value                    | Description                                                                                                              |
| :----------- | :---------------------- | :--------------------------- | :----------------------------------------------------------------------------------------------------------------------- |
| Context      | Read Account Summary    | `api:account-summary:read`   | Read Account Summary data                                                                                                |
| Context      | Read Insights           | `api:insights:read`          | Read Insights data                                                                                                       |
| Context      | Read Recommendations    | `api:recommendations:read`   | Get similar companies, similar contacts and lookalike contacts data                                                      |
| Context      | Read GTM Config         | `api:gtm-config:read`        | Read GTM Configuration data                                                                                              |
| Context      | Manage GTM Config       | `api:gtm-config:manage`      | Create/Update GTM Configuration data                                                                                     |
| Data         | Company                 | `api:data:company`           | Search and enrich ZoomInfo company data - includes corporate hierarchy information                                       |
| Data         | Contact                 | `api:data:contact`           | Search and enrich ZoomInfo contact data - includes org charts                                                            |
| Data         | Intent                  | `api:data:intent`            | Search and enrich ZoomInfo Intent signals                                                                                |
| Data         | News                    | `api:data:news`              | Search and enrich ZoomInfo news articles                                                                                 |
| Data         | Scoops                  | `api:data:scoops`            | Search and enrich ZoomInfo Scoops                                                                                        |
| Entitlements | Read User Entitlements  | `api:entitlements:read`      | Read user entitlement data (roles and permissions)                                                                       |
| GTM          | Read GTM Model          | `api:gtm-data-model:read`    | Read the ZoomInfo GTM data model                                                                                         |
| GTM          | Manage GTM Model        | `api:gtm-data-model:manage`  | Manage ZoomInfo GTM data model                                                                                           |
| Audiences    | Read Audiences          | `api:audience:read`          | Read GTM Studio and ZoomInfo Marketing audiences                                                                         |
| Audiences    | Manage Audiences        | `api:audience:manage`        | Manage GTM Studio and ZoomInfo Marketing audiences                                                                       |
| Audiences    | Read Audience Members   | `api:audience-member:read`   | Read ZoomInfo Marketing audience members                                                                                 |
| Audiences    | Manage Audience Members | `api:audience-member:manage` | Manage ZoomInfo Marketing audience members                                                                               |
| Data Quality | Data Quality Execution  | `api:data-quality:execute`   | Execute the Data Quality prepare pipeline (parse, validate, normalize, plus opt-in enrichments and custom normalization) |
| Data Quality | Manage Data Quality     | `api:data-quality:manage`    | Create, update, and delete Data Quality configurations, including score and segmentation configs                         |
| Data Quality | Read Data Quality       | `api:data-quality:read`      | Read Data Quality configurations, including score and segmentation configs                                               |

# Sibling pages

* [API Conventions](https://docs.gtm.ai/zoominfoenterprise/docs/api-conventions.md)
* [Rate Limits](https://docs.gtm.ai/zoominfoenterprise/docs/rate-limits.md)
* [Pagination, Batching and Bulk](https://docs.gtm.ai/zoominfoenterprise/docs/pagination-batching-and-bulk.md)
* [Status Codes and Errors](https://docs.gtm.ai/zoominfoenterprise/docs/status-codes-and-errors.md)
* [Webhook and Events](https://docs.gtm.ai/zoominfoenterprise/docs/webhook-and-events.md)
* [OpenAPI Specifications](https://docs.gtm.ai/zoominfoenterprise/docs/openapi-specifications.md)
* [Credit Usage and Limits](https://docs.gtm.ai/zoominfoenterprise/docs/credit-usage-and-limits.md)